Pricing
Serious tools. No institution required.
Free
€0
Every position across all your brokers, free for as long as you like.
- · Portfolio across all your brokers, live prices
- · Watchlist and trading journal
- · Up to 5 price alerts
14-day free trial
Edge Pro
€17/month
Your AI analyst, a brief before every open, and the full toolkit.
- · Edge Intelligence chat, Morning Brief and Weekly Digest
- · Unlimited alerts, risk metrics, dividends, broker CSV import
- · Capital gains report for the Modelo 100
Invited? Use code FOUNDERS at checkout for 2 more months free after the trial
coming soon
Edge Terminal
Coming later
Everything in Pro, plus institutional-grade data and pre-computed AI takes on every stock.
- · Pre-computed AI take on every lookup
- · Real-time streaming quotes + extended hours
- · Options chain, C-suite table, 13F ownership
- · Priority support + API access
Every feature, every tier
What you get at each price
The complete list. New capabilities ship every week — this table stays current.
| Feature | Free €0 | Edge Pro €17/mo | Edge Terminal coming soon |
|---|---|---|---|
| Portfolio & tracking | |||
| Broker CSV import (DEGIRO, Trade Republic, generic) | — | ||
| Trade journal with auto-created entries | |||
| Multi-currency FX-normalized totals | |||
| Charts & analysis | |||
| Basic area chart on every lookup | |||
| Candlestick charts + SMA 50 / SMA 200 overlays | — | ||
| Portfolio risk metrics (Sharpe, Beta, Max Drawdown)New | — | ||
| SPDR US sector heatmap | |||
| European markets heatmap (11 countries)New | — | ||
| Asia-Pacific markets heatmap | — | — | coming soon |
| Stock research (per-symbol) | |||
| Fundamentals + news feed per symbol | |||
| Insider transactions block | — | ||
| Analyst attention block | — | ||
| Pre-computed AI take on every stock | — | — | coming soon |
| Options chain | — | — | coming soon |
| Pre-market + after-hours prices | — | — | coming soon |
| C-suite executive table | — | — | coming soon |
| 13F institutional ownership | — | — | coming soon |
| AI features | |||
| Edge Intelligence — chat AI on any stock | — | ||
| Morning Brief email (daily, AI-powered) | — | ||
| Weekly digest email | — | ||
| Alerts & watchlist | |||
| Watchlist | 10 max | unlimited | unlimited |
| Price alerts | 5 max | unlimited | unlimited |
| Earnings alerts (day-before + morning-after) | — | ||
| Custom multi-symbol alert rules | — | — | coming soon |
| Reporting & taxes | |||
| Portfolio-wide dividend income trackerNew | — | ||
| Capital gains report for the Modelo 100 (FIFO, ECB rates)New | — | ||
| Support | |||
| Community support | — | — | |
| Email support | — | ||
| Priority support + direct-to-founder DM | — | — | coming soon |
| API access (rate-limited) | — | — | coming soon |
Invited by a friend? Use code FOUNDERS at Stripe checkout: two more months of Pro free after the 14-day trial.
Edge provides information and analysis tools, not investment advice. Nothing on Edge is a recommendation to buy or sell any security. Investing involves risk, including loss of capital.